Region / Service | Phone Number | Notes |
---|---|---|
Mainland China Hotline | +86 755 2777 1999 | 24/7 customer service & reservations |
Customer Support (Hong Kong) | +852 2369 1116 | Regional office hotline |
Customer Support (Japan) | +81 3 3506 1166 | Tokyo office |
Customer Support (South Korea) | +82 2 775 0606 | Seoul office |
Customer Support (Taiwan) | +886 2 2514 1999 | Taipei office |
Customer Support (Singapore) | +65 6223 0505 | Singapore office |
Customer Support (Thailand) | +66 2 636 6767 | Bangkok office |
Customer Support (Vietnam) | +84 28 3829 7777 | Ho Chi Minh office |
Customer Support (Malaysia) | +60 3 2142 1666 | Kuala Lumpur office |
Customer Support (USA) | +1 888 688 8813 | North America customer center |
Customer Support (Canada) | +1 416 868 9696 | Toronto office |
Customer Support (UK) | +44 20 7630 9898 | London office (via Air China partnership) |
Customer Support (Germany) | +49 69 271 3550 | Frankfurt office (via Air China partnership) |
Shenzhen Airlines (ZH) is a major Chinese airline established in 1992, headquartered in Shenzhen, Guangdong Province, China (CN).
It is partly owned by Air China, which holds a controlling stake.
The airline operates an extensive domestic network with growing international services across Asia.
Since 2012, Shenzhen Airlines has been a member of the Star Alliance, enhancing its global connectivity.
Member of the Star Alliance for worldwide connections.
Frequent flyer program: PhoenixMiles (shared with Air China).
Fleet includes Airbus A320 family, Boeing 737, Airbus A330.
Major hubs at Shenzhen Bao’an International Airport (SZX) and Guangzhou Baiyun (CAN).
Strong focus on domestic connectivity within China.
Premium lounges at major airports.
Mobile app and online booking/check-in facilities.
Provides business, premium economy, and economy cabins.